HomeHomeCustomer ServiceTestimonialsSearchView Cart
Ultrasonic Jewelry Cleaners
Industrial Ultrasonic Cleaners
Home Ultrasonic Cleaners
Ultrasonic Gun Cleaners
Ultrasonic Carburetor Cleaners
Ultrasonic Cleaner with Weir & Jet
Industrial and Medical Ultrasonic Cleaners
Ultrasonic Stencil Cleaners
Ultrasonic Golf Club Cleaner
Ultrasonic Denture Cleaners
Multi Tank Ultrasonic Cleaner
Ultrasonic Plastic Welders
Ultrasonic Sweep Cleaning
Ultrasonic Immersion Transducers with Sweep
Ultrasonic Chemicals
Ultrasonic Application Chart
Steam Cleaners
Products
Reviews and Testimonials
Loose Diamonds Collection





The below list shows our Certified Loose Diamond Collection. The shapes of our loose diamonds are Emerald, Marquise, oval, pear, princess, and round. Please contact us in order to proceed with the purchase of a loose Diamond. All of our loose Diamond collection have certifications. CERTIFIED LOOSE DIAMONDS AT WHOLESALE PRICES! TRY US!!!

 



AAJAMI.COM Diamond Certification and Price List

Gem ID Shape Color Clarity Size Certified By  Total Price
DIA00102 EMERALD E SI1 1.68 GIA  $    10,614.24
DIA00103 EMERALD E SI1 1.62 GIA  $    10,235.16
DIA00104 EMERALD H VS1 2.04 HRD  $    12,745.51
DIA00105 EMERALD G VS2 2.00 AGS  $    14,040.00
DIA00106 EMERALD F VVS2 2.02 GIA  $    20,136.17
DIA00107 EMERALD G VS2 2.45 HRD  $    18,230.94
DIA00108 EMERALD E VS2 3.01 GIA  $    35,710.04
DIA00109 EMERALD G VS1 3.52 GIA  $    41,760.58
DIA00110 EMERALD G SI1 3.63 HRD  $    29,687.23
DIA00111 MARQUISE H SI1 1.00 GIA  $      5,019.30
DIA00112 MARQUISE F SI1 1.01 GIA  $      5,317.65
DIA00113 MARQUISE F SI1 1.05 GIA  $      5,786.24
DIA00114 MARQUISE F VS2 1.02 HRD  $      5,728.32
DIA00115 MARQUISE D SI1 1.00 GIA  $      6,493.50
DIA00116 MARQUISE F VS2 1.02 GIA  $      6,730.78
DIA00117 MARQUISE F SI1 1.59 GIA  $    12,333.79
DIA00118 MARQUISE E VS2 1.56 GIA  $    14,236.56
DIA00119 OVAL D SI2 1.04 GIA  $      4,124.95
DIA00120 OVAL F SI1 1.00 EGL  $      4,773.60
DIA00121 OVAL F VS2 1.39 GIA  $      7,318.35
DIA00122 OVAL E VS2 1.62 GIA  $    10,803.78
DIA00123 OVAL G SI2 2.03 HRD  $    10,545.44
DIA00124 OVAL E SI2 3.01 GIA  $    20,284.99
DIA00125 OVAL G VS1 3.02 GIA  $    36,888.70
DIA00126 PEAR E SI2 1.03 HRD  $      4,193.75
DIA00127 PEAR F VS2 1.53 GIA  $      7,948.04
DIA00128 PEAR D VS2 1.50 GIA  $    10,530.00
DIA00129 PEAR F SI1 2.00 GIA  $    16,286.40
DIA00130 PEAR D VS1 2.04 GIA  $    20,049.12
DIA00131 PEAR F SI1 3.02 GIA  $    29,256.55
DIA00132 PRINCESS G SI2 1.00 GIA  $      3,229.20
DIA00133 PRINCESS I VS2 1.01 KROLL  $      3,296.94
DIA00134 PRINCESS F SI2 1.03 GIA  $      3,542.99
DIA00135 PRINCESS G SI2 1.04 GIA  $      3,650.40
DIA00136 PRINCESS I VS2 1.13 GIA  $      4,204.28
DIA00137 PRINCESS I VVS1 1.03 GIA  $      4,157.60
DIA00138 PRINCESS F VS2 1.00 GIA  $      4,071.60
DIA00139 PRINCESS H VS1 1.08 GIA  $      4,397.33
DIA00140 PRINCESS F SI1 1.01 EGL  $      4,254.12
DIA00141 PRINCESS H VS1 1.04 GIA  $      4,745.52
DIA00142 PRINCESS D SI1 1.03 GIA  $      4,772.20
DIA00143 PRINCESS H VS2 1.20 EGL  $      4,633.20
DIA00144 PRINCESS G SI1 1.27 EGL  $      4,903.47
DIA00145 PRINCESS G VS2 1.21 EGL  $      5,776.06
DIA00146 PRINCESS G VS1 1.20 GIA  $      6,275.88
DIA00147 PRINCESS I VVS1 1.41 GIA  $      7,918.56
DIA00148 PRINCESS H SI2 1.53 GIA  $      6,605.47
DIA00149 PRINCESS F SI2 1.50 GIA  $      7,160.40
DIA00150 PRINCESS H VS2 1.52 EGL  $      7,362.58
DIA00151 PRINCESS E SI1 1.56 GIA  $      9,034.74
DIA00152 PRINCESS F SI1 1.52 GIA  $      9,176.54
DIA00153 PRINCESS E VS2 1.54 GIA  $      9,513.50
DIA00154 PRINCESS F VS1 1.52 GIA  $      9,816.77
DIA00155 PRINCESS I SI2 1.69 GIA  $      6,050.54
DIA00156 PRINCESS H SI1 2.15 GIA  $    10,640.57
DIA00157 PRINCESS G SI1 2.10 GIA  $    14,742.00
DIA00158 PRINCESS F VS2 2.01 GIA  $    15,239.02
DIA00159 PRINCESS E VS1 2.04 GIA  $    18,617.04
DIA00160 PRINCESS E VS1 3.03 GIA  $    34,883.78
DIA00161 ROUND E VS2 0.58 AGS  $      2,809.40
DIA00162 ROUND G SI1 0.81 AGS  $      3,923.48
DIA00163 ROUND G VS1 0.80 GIA  $      3,931.20
DIA00164 ROUND F SI2 0.91 EGL  $      4,535.62
DIA00165 ROUND G SI1 0.92 EGL  $      4,779.22
DIA00166 ROUND D SI1 0.98 AGS  $      6,810.80
DIA00167 ROUND H SI2 1.03 AGS  $      5,061.42
DIA00168 ROUND G SI2 1.00 GIA  $      4,984.20
DIA00169 ROUND E SI2 1.00 GIA  $      4,984.20
DIA00170 ROUND H SI2 1.11 GIA  $      5,571.42
DIA00171 ROUND G SI2 1.03 AGS  $      5,278.34
DIA00172 ROUND F SI2 1.05 GIA  $      5,528.25
DIA00173 ROUND H SI1 1.02 GIA  $      5,513.51
DIA00174 ROUND G SI1 1.10 GIA  $      6,332.04
DIA00175 ROUND E SI2 1.05 AGS  $      6,081.08
DIA00176 ROUND E SI2 1.04 AGS  $      6,023.16
DIA00177 ROUND F SI1 1.08 GIA  $      6,406.45
DIA00178 ROUND D SI2 1.07 AGS  $      6,610.03
DIA00179 ROUND E SI2 1.17 AGS  $      7,268.86
DIA00180 ROUND H VS1 1.01 GIA  $      6,345.73
DIA00181 ROUND F SI1 1.04 AGS  $      6,534.22
DIA00182 ROUND F VS2 1.03 GIA  $      6,724.46
DIA00183 ROUND G VS2 1.14 AGS  $      7,522.63
DIA00184 ROUND F VS2 1.09 GIA  $      7,537.02
DIA00185 ROUND G VVS1 1.07 GIA  $      7,511.40
DIA00186 ROUND E SI1 1.01 AGS  $      7,125.65
DIA00187 ROUND F VS2 1.01 AGS  $      7,161.10
DIA00188 ROUND G VS1 1.11 AGS  $      7,870.12
DIA00189 ROUND F SI1 1.01 AGS  $      7,232.00
DIA00190 ROUND J SI1 1.20 GIA  $      5,054.40
DIA00191 ROUND I SI2 1.22 AGS  $      5,738.15
DIA00192 ROUND G SI2 1.20 GIA  $      6,191.64
DIA00193 ROUND G SI2 1.25 GIA  $      6,844.50
DIA00194 ROUND I VS2 1.27 AGS  $      7,043.17
DIA00195 ROUND G SI1 1.26 GIA  $      7,297.29
DIA00196 ROUND G SI1 1.26 GIA  $      7,518.42
DIA00197 ROUND E VS2 1.22 GIA  $      7,707.96
DIA00198 ROUND G SI1 1.22 AGS  $      7,922.07
DIA00199 ROUND G VS1 1.22 GIA  $      8,136.18
DIA00200 ROUND D VS1 1.19 GIA  $      8,729.72
DIA00201 ROUND G SI2 1.35 HRD  $      6,728.67
DIA00202 ROUND G VS2 1.34 GIA  $      8,842.39
DIA00203 ROUND E VS2 1.30 GIA  $      9,582.30
DIA00204 ROUND D VS2 1.31 GIA  $    10,161.80
DIA00205 ROUND J SI2 1.54 AGS  $      7,351.34
DIA00206 ROUND I SI2 1.50 AGS  $      8,213.40
DIA00207 ROUND H SI2 1.59 AGS  $      9,822.38
DIA00208 ROUND I VS2 1.50 AGS  $    10,266.75
DIA00209 ROUND I VS1 1.55 AGS  $    11,207.43
DIA00210 ROUND G SI1 1.50 AGS  $    11,793.60
DIA00211 ROUND E SI1 1.51 GIA  $    13,197.25
DIA00212 ROUND G VS2 1.50 AGS  $    13,267.80
DIA00213 ROUND E VS1 1.57 AGS  $    16,201.46
DIA00214 ROUND H SI2 1.66 GIA  $    10,021.75
DIA00215 ROUND I VS2 1.70 GIA  $    11,993.67
DIA00216 ROUND G SI2 1.79 GIA  $    12,628.63
DIA00217 ROUND F SI1 1.76 EGL  $    13,096.51
DIA00218 ROUND F SI1 1.71 GIA  $    14,405.04
DIA00219 ROUND F VS2 1.75 AGS  $    17,506.13
DIA00220 ROUND E VS2 1.76 AGS  $    18,532.80
DIA00221 ROUND E SI2 1.90 HRD  $    12,137.58
DIA00222 ROUND I SI2 2.02 GIA  $    11,769.73
DIA00223 ROUND I SI2 2.12 GIA  $    12,501.22
DIA00224 ROUND H SI1 2.03 EGL  $    14,250.60
DIA00225 ROUND H SI1 2.01 HRD  $    14,321.85
DIA00226 ROUND I VS2 2.14 AGS  $    16,525.08
DIA00227 ROUND G SI2 2.00 AGS  $    15,724.80
DIA00228 ROUND F VS2 2.02 HRD  $    23,539.46
DIA00229 ROUND H SI1 2.51 GIA  $    22,025.25
DIA00230 ROUND I SI1 3.01 AGS  $    22,609.31
DIA00231 ROUND I SI2 4.07 GIA  $    29,571.40
DIA00232 ROUND E VS2 4.14 GIA  $    70,331.98








Availability: Usually ships the same business day

DIARegular price: $0.00Sale price: $0.00Loose Diamonds Collection: 
$5 Shipping Charge On Small Items
45%-70% OFF Regular Retail Price EVERYDAY! Fragrance products are currently not being sold.

What are you looking for?  Type in the word(s) below then hit "search":

 

All ultrasonic cleaners, steam cleaners, and jewelry cleaners are in stock.   ALL OF OUR PRODUCTS ARE GUARANTEED AND ARE BRAND NEW. JewelsMall.com can now gift wrap your order and add your personal message. Just check the appropriate box in the order form.

Click to verify BBB accreditation and to see a BBB report.

ecommerce provided by Yahoo! Small Business

Our system uses the Yahoo! Secure Server so your order is 100% secure.